The Local Development Agency is an instrument serving all citizens for the economic promotion and for the development of employment in our city.
Come to your Local Development Agency!
Services:
AGENCY SUMMARY DATA
2021 | 2022 | ||
INFORMATION | PROVIDED SERVICES | 9.592 | 10.974 |
BUSINESS | FOUNDED BUSINESSES | 30 | 15 |
DIRECT JOBS | 35 | 20 | |
LOCAL INCENTIVE ACTIONS | 22 | 32 | |
PROFESSIONAL INTEGRATION | INDIVIDUAL ACTIONS | 40 | 7 |
INTERVIEWS | 127 | 68 | |
OFFERS | 87 | 139 | |
TRAINING | NUMBER OF PARTICIPANTS | 161 | 145 |
HOURS | 1.659 | 1.573 | |
TRAINING ACTIVITIES | 13 | 12 |
This Agency provides services in the following Areas of work.
This Agency is actively involved in the following projects.
© 2020 Copyright. All rights reserved CREAMA
Este Website utiliza cookies y/o tecnologías similares estrictamente necesarias para que el usuario obtenga una correcta navegación por el Website..
ACCEPT