The Local Development Agency is an instrument serving all citizens for the economic promotion and for the development of employment in our city.
Come to your Local Development Agency!
Services:
AGENCY SUMMARY DATA
2020 | 2021 | ||
INFORMATION | PROVIDED SERVICES | 9.404 | 9.592 |
BUSINESS | FOUNDED BUSINESSES | 8 | 30 |
DIRECT JOBS | 8 | 35 | |
LOCAL INCENTIVE ACTIONS | 17 | 22 | |
PROFESSIONAL INTEGRATION | INDIVIDUAL ACTIONS | 31 | 40 |
INTERVIEWS | 101 | 127 | |
OFFERS | 64 | 87 | |
TRAINING | NUMBER OF PARTICIPANTS | 256 | 161 |
HOURS | 1.972 | 1.659 | |
TRAINING ACTIVITIES | 17 | 13 |
This Agency provides services in the following Areas of work.
This Agency is actively involved in the following projects.
© 2020 Copyright. All rights reserved CREAMA
Este Website utiliza cookies y/o tecnologías similares estrictamente necesarias para que el usuario obtenga una correcta navegación por el Website..
ACCEPT